from the crane file box sighted at the NZR&LS Ava Archive on Dec 8, 2003. (I did not record the details of some documents which I already had, and am now unable to identify which documents those were).
WTT (NIML& Bches) from Sun 28-1-1934 pp167-168
NZMRJ Dec 2000 p20 'More on pneumatic cranes
Listing of NZR cranes by W.Prebble (2001)
Listing of cranes by P.Treweek (web site hardcopies) 2003
The following data was extracted from a photocopy of the New Zealand Railway & Locomotive Society Archives Collection Mechanical Branch Plan Index (miscellaneous "M" series) as at December 9, 2003. I have not as yet checked whether all these plans are in fact available.
(Media T=tracing, P=print, D=drawing)
Plan No | Media | Date | Original No | Description of Plan / Title |
187 | P | 1963 | E7710743 | Hydraulic Crane: Greymouth - Crankshaft |
188 | P | 1907 | 4521 | Greymouth: Hydraulic Crane - hose connection |
189 | P | c.1907 | 4579 | Greymouth: Hydraulic Crane - pipe work |
190 | P | c.1907 | 4501 | Greymouth: Hydraulic Crane - pipe work |
191 | P | c.1907 | 4509 | Greymouth: Hydraulic Crane - old & new trunnion rings |
192 | P | c.1907 | 4501 | Greymouth: Hydraulic Crane - letter re |
193 | P | c.1907 | 4579 | Greymouth: Hydraulic Crane - details of walking pipe |
194 | P | 1909 | 4547 | Greymouth: Hydraulic Crane - sizes of stuffing boxes |
195 | P | 1909 | 4547 | Greymouth: Hydraulic Crane - sizes of stuffing boxes |
196 | P | c.1907 | 4615 | Bevel wheels & clutch for slewing gear |
197 | P | c.1907 | 4565A | Details |
198 | P | c.1907 | 4565C | Details |
199 | P | c.1904 | 4565D | Details of top chain pulley & gin block |
200 | P | c.1904 | 4565B | Details of winding drum |
201 | P | c.1904 | 4565E | Details of jib |
202 | P | c.1904 | 4560B | Details of pipes |
203 | P | c.1904 | 4560A | Details of pipes |
204 | P | c.1904 | 4548B | High pressure pipe |
205 | P | c.1904 | 4548A | PWD 15529 High pressure pipe |
206 | P | c.1904 | 4548 | PWD 15529 High pressure pipe |
207 | P | c.1909 | 4548C | High pressure pipe |
208 | P | c.1909 | 4563A | Pulleys and shafts |
257 | P | 1971 | 34/549/1 | 32 1/2 ton Goliath Crane - Wellington |
258 | P | 1960 | 20258RA | 15 ton travelling crane |
259 | P | 1904 | 4500 | Greymouth: 10 ton hydraulic crane |
443 | P | 1981 | AR1810 | 40 ton Diesel crane springs |
444 | P | 1981 | AR1809 | 15 ton Diesel crane springs |
478 | P | 1969 | DMEC571 | Beam for lifting DJ locomotives |
479 | P | 1963 | PD109015 | Lifting gear for caterpillar engines |
480/1 | P | 1953 | PD100370/1 | 1/2 ton pillar crane (CCE plan 67895) |
480/2 | P | 1953 | PD100370 | 1 ton pillar crane (CCE plan 67895) |
481 | P | DMEC574 | Links for spreader beam | |
482/1 | P | 1966 | PD103923/2 | Schem.layout hydraulic equip.mobile lifting beam |
482/2 | P | 1966 | PD103923/1 | Hydraulic tank - mobile lifting beam |
482/3 | P | 1966 | PD103923/4 | Wheel for mobile lifting beam |
482/4 | P | 1966 | PD103923/5 | Wheel bases and wheel assembly |
482/5 | P | 1966 | PD103923 | 5 1/2 ton mobile lifting beam - wood wagon - Addton |
482/6 | P | 1966 | PD103923/3 | Jack assembly |
483 | P | 1975 | PD103923/2 | 1/2 ton jib crane |
485 | P | 1983 | 72804035 | 2/3 tonne pillar crane |
486 | P | 1983 | DE24847 | Lifting bracket for rail beams: Makatote viaduct |
488 | P | 1984 | DMEC682 | Otira: 2 ton powerhouse crane |
491 | P | 1983 | PD3095 | Jib crane for Bullard turning mill |
492 | P | PDZ106204 | J locomotive lifting gear | |
493 | P | PDZ106510/42 | DX lifting strop link | |
497 | T | 1960 | PDZ106510/16 | Lifting gear for all diesel radiators |
502/1 | P | 1983 | Addington - Woodmill crane (sheet 1) | |
502/2 | P | 1983 | Addington - Woodmill crane (sheet 2 | |
504 | P | 1908 | 4612 | 20 ton portable steam coaling crane |
505 | P | 4587 | Greymouth hyd.crane - return waterhouse connection | |
506 | P | 4587 | Greymouth hyd.crane - gun metal bend & connection | |
507 | P | 1908 | Add.262 | 2 ton steam crane No.17 |
508 | P | 1907 | 23349 | 7 ton portable steam crane |
509 | P | 1911 | Add.323 | Alteration to coaling crane |
511 | P | 1901 | 4514 | 10 ton hand crane |
512 | P | 1901 | 4513 | 10 ton hand crane jib |
513 | P | 1901 | 4512 | 10 ton hand crane - details |
514 | P | 1901 | 4511 | 10 ton hand crane - details |
515 | P | 1901 | 4510 | 10 ton hand crane - general arrangement |
516 | P | 1906 | 4296 | Greymouth Wharf: prop.alterations to hyd.cranes |
517 | P | 1906 | 4286 | 5 ton steam crane - general arrangement |
518 | T P | 25356 | 7 ton steam crane (micofilmed) | |
519 | P | 1907 | 4246 | Greymouth Wharf: prop.alterations to hyd.cranes |
520 | P | 1905 | 25872 | 3 ton crane - general arrangement |
521 | P | 1903 | 3208 | Hinged doors at bottom of coal bucket |
522 | P | 1902 | 3188 | Alterations to 12 ton steam crane - Greymouth |
523 | P | 1902 | 3086 | Alterations to 18 ton steam crane - Greymouth |
524 | P | 2714 | Steam Navvy (CCE plan 23605) | |
525 | P | 1903 | 1230 | 20 ton steam crane - details of jib |
526 | P | 1903 | 1315A | 15 ton crane for Westport Harbour Brd - gen arrt. |
527 | P | 1903 | 1212 | 20 ton steam crane - details of superstructure |
528 | P | 1902 | 1203 | 20 ton steam crane - details of carriage |
529 | P | 1152 | 20 ton steam crane - proposed for Westport Harbour Board | |
530 | P | 706 | section showing slewing gear (not adopted) | |
531 | P | 1887 | 582 | 10cwt coal bucket |
532 | P | 1880 | 208 | 3 ton steam crane |
533 | P | 1874 | PWD2021 | Crane arrangement |
534 | P | 1905 | 75 | 10 ton Hydraulic crane: Greymouth |
535 | P | HSX4053 | 15 ton Diesel crane modifications | |
536 | P | 1905 | A163/82 | Steam crane excavator - Altns to cylinders (PWD21684 |
538 | P | 1914 | 5497 | Coaling crane |
539 | P | 1913 | 5475 | 5 ton crane - details of travelling wheel |
540 | P | 5474 10268 | 5 ton electric overhead travelling crane | |
541 | P | 1913 | 5461 | Radius of jub crane No.51 |
542 | P | 1908 | 5421 6828 | 30cwt hyraulic pillar crane |
543 | P | 1908 | 5420 | 30cwt hyraulic pillar crane |
544 | P | 1908 | 5419 | 30cwt hyraulic pillar crane |
546 | P | 1911 | 5415 | NZR Crane No.60 - Westport - roller path & pinion |
547 | P | 1912 | 5415 | NZR Crane No.60 - Westport |
549 | P | 1911 | 5409 | Radius indicator for cranes |
552 | P | 16210XB8 | Controller diagram - electric overhead crane | |
553 | P | 1911 | 7687 | 20 ton overhead travelling crane - wiring diagram |
554 | P | 4671 | 12 ton steam crane: jib radius; crane No.75 | |
555 | P | 4649 | Crane No.252 - jib radii | |
556 | P | 1911 | 4649 | Crane No.252 - existing jib |
557 | P | 1911 | 4649 | Crane No.252 - general layout |
558 | P | 1911 | 4647 | Hydraulic crane No.3 - side elevation of gantry |
559 | P | 4646 | Greymouth: crane No.3 - details | |
560 | P | 4645 | Greymouth: crane No.3 | |
561 | P | 4644 | Greymouth: crane No.3 | |
562 | P | 4642 | 20 ton standard electric overhead crane | |
563 | P | 4641 | 5 ton standard electric overhead crane | |
566 | P | 4623 | Greymouth Wharf: 8 ton hydraulic crane - altns to lift 10 tons | |
3566 | P | 1903 | 1372 | Andersons Ltd - proposed crane for Westport HB - 20 ton steam crane : details of bedplate (sheet 5) |
3567 | P | 1903 | 1230 | Andersons Ltd - proposed crane for Westport HB - 20 ton steam crane : detail of jib (sheet 4) |
3568 | P | 1903 | 1244 | Andersons Ltd - proposed crane for Westport HB - 20 ton steam crane : engine details |
3569 | P | 1903 | 1243 | Andersons Ltd - proposed crane for Westport HB - 20 ton steam crane : arrangement of engine |
3570 | P | 1903 | 1247 | Andersons Ltd - proposed crane for Westport HB - 20 ton steam crane : cast iron details for engine |
3571 | P | 1904 | 1339 | Details |
3572 | P | 1904 | 1340A | Details |
3573 | P | 1904 | 1350A | Details |
3574 | P | 1903 | 1373 | Details |
3575 | P | 1903 | 1370 | Details of brake band (15 ton) crane No.122 |
3576 | P | 1903 | 1368 | Engine details |
3577 | P | 1902 | 1203 | Details of carriage (Sheet 1) |
3578 | P | 1902 | 706 | Sectional elevation of slewing gear |
3579 | P | 1903 | 1215A | 15 ton steam crane - general arrangement |
3580 | P | 1903 | 1152 | Sketch of proposed crane (not adopted) |
3581 | P | 1903 | 1379 | 20 ton steam crane - details of cylinder |
3582 | P | 1903 | 672 | 15 ton steam crane - details of cylinder |
3583 | P | 1902 | 1209 | Vertical boiler for 20 ton travelling crane (sht 2) |
3584 | T | Crane No.122 - general arrangement | ||
3585 | P | 1904 | 1353A | (Part) details |
3586 | P | 1904 | 1352A | Details of shafting |
3587 | P | 1903 | 1374 | Details |
3588 | P | 1904 | 1212 | Details of superstructure (15T steam crane) (sht 3) |
3589 | P | 1902 | 1212 | Details of superstructure (15T steam crane) (sht 2) |
4014 | P | 1898 | 173 | Crane - 7 ton contractors' - Jessup & Appleby |
4015 | P | 1897 | 187 | Crane - 7 ton contractors' - Jessup & Appleby (details of house) |
4016 | P | 1897 | 187 | Crane - 7 ton contractors' - Jessup & Appleby (details of superstructure) |
4017 | P | 1897 | 187 | Crane - 7 ton contractors' - Jessup & Appleby (side girders, centre castings, etc) |
4018 | P | c.1880 | Canterbury Railways: Cowan & Sheldon 2 ton whip | |
4019 | P | Crane jib: oregon pine No.11 | ||
4020 | P | Crane No.11 (Appleby 2 ton) & 11 (Owen & Co 5 ton) | ||
4021 | P | 1905 | 25986 | Stoddart & Pitt: 10T hydraulic coal crane-pipe ftg |
4022 | P | 1899 | 100/2 | Wn Harb.Board: hydraulic crane - lifting cylinders |
4023 | P | 1899 | 100/4 | Wn Harb.Board: alternative method of rams |
4024 | P | 1886 | PWD14218 | Armstrong Mitchell & Co: Greymouth wharf; foundations for capstan |
4025 | P | 1886 | PWD14217 | Greymouth wharf: Arrt. of steam engine, boilers, etc |
4026 | P | 20419 | 25 ton steam breakdown crane: Craven Bros | |
4027 | P | 1890 | 184A | 10cwt crane - head piece |
4028 | P | 421 | Greymouth - stopcock | |
4029 | P | 421 | Greymouth: pipes & connection for hydraulic plant | |
4030 | P | 1886 | PWD14214 | Greymouth wharf: 8 ton crane |
4031 | P | 1886 | PWD14215 | Greymouth wharf: foundations for steam pumping engine |
4032 | P | 1886 | PWD14219 | Greymouth wharf: general arrt. of hydraulic machinery & pipes |
4033 | P | 1886 | PWD14216 | Greymouth wharf: Foundations for Cornish boiler |
4034 | P | 1910 | 6395 | Appleby crane: main lifting spur wheels |
4035 | P | 1905 | 3279 | Appleby crane: duplicate spur wheels for 20T steam cranes |
4036 | P | 2840 | Detail of travelling wheel and end carriage | |
4037 | P | 10268 | 5 ton electric overhead travelling crane - general arrangement | |
4038 | T | 1904 | 5482 | Joseph Booth: 20T overhead hand crane (microfilmed) |
4039 | T | 1904 | 5483 | Joseph Booth: 20T overhead hand crane - girders for (microfilmed) |
4040 | P | 1914 | 5497 | Whip crane conversion (microfilmed) |
4041 | P | 4613 | Greymouth wharf: proposed 10 ton hydraulic crane | |
4042 | P | 1908 | 4612 | Appleby: 20 ton portable coaling crane - travelling gear - crane No.60 Westport |
4043 | P | 1908 | 4593 | Appleby: 20 ton steam portable crane |
5103 | P | 1907 | 64 | Boiler end of 5-7 ton crane |
5104 | P | 65 | Longitudinal beams for overhead crane | |
9581 | P | 1904 | 13671 | Stothart & Pitt: arrt. of 20 ton hand o'head travelling crane |
9582 | P | 1904 | 20T hand powered o'head travelling crane Vaughn Crane Co. | |
9585 | P | 1904 | W14 | Girders for 20 ton hand overhead crane Joseph Booth |
9586 | P | 1904 | W13 | 20 ton overhead hand crane Joseph Booth |
9587 | P | 1904 | 20 ton hand travelling crane Henry J Cole | |
10475 | P | c.1920 | Whangarei-North Auckland Railway - steam shovel excavation | |
10476 | P | c.1920 | Whangarei-North Auckland Railway - steam shovel excavation | |
10477 | P | Yard crane : NZR prototype | ||
10478 | P | Yard crane : NZR prototype | ||
10479 | P | Compressed air coal crane : NZR prototype | ||
10480 | P | Compressed air crane | ||
10481 | P | 1962 | 40 ton Diesel breakdown crane | |
10482 | P | Craven 40 ton crane | ||
10483 | P | Priestman standard dumping grab | ||
10484 | P | Priestman loco grab crane No.20 | ||
10485 | P | 1934 | Priestman loco grab crane No.20 : parts list | |
10334 | T | 1908 | PWD23930 | Stratford - crane |
10891 | T | 1879 | 3 ton steam crane parts | |
10892 | T | 1874 | PWD2025 | 5 ton steam crane Ransome & Rapier |
10893 | T | 1963 | 40 ton Diesel crane - appln of match wagon trestle | |
10894 | T | 1963 | 15 ton Diesel crane - appln of match wagon trestle | |
10903 | T | 1936 | 15418 | 10 ton steam travelling crane - Cowans Sheldon & Co: general arrangement |
10904 | T | 1936 | 15418/8 | 10 ton steam travelling crane - Cowans Sheldon & Co: carriage ballast |
10905 | T | 1936 | 15418/15 | 10 ton steam travelling crane - Cowans Sheldon & Co: arrt. of carriage block & clutch gear |
10906 | T | 1936 | 15418/13 | 10 ton steam travelling crane - Cowans Sheldon & Co: bogie frames |
10907 | T | 1936 | 15418/12 | 10 ton steam travelling crane - Cowans Sheldon & Co: carriage frame |
10908 | T | 1936 | 15418/7 | 10 ton steam travelling crane - Cowans Sheldon & Co: centre pin details |
10909 | T | 1936 | 15418/20 | 10 ton steam travelling crane - Cowans Sheldon & Co: arrangement of levers |
10910 | T | 1936 | 15418/28 | 10 ton steam travelling crane - Cowans Sheldon & Co: ropes |
10911 | T | 1936 | 15418/1 | 10 ton steam travelling crane - Cowans Sheldon & Co: superstructure arrangement |
10912 | T | 1936 | 15418/14 | 10 ton steam travelling crane - Cowans Sheldon & Co: carriage details |
10913 | T | 1936 | B55S | 10 ton steam travelling crane - Cowans Sheldon & Co: 10 ton standard block |
10914 | T | 1936 | 15418/2 | 10 ton steam travelling crane - Cowans Sheldon & Co: details of hoisting & derricking barrels |
10915 | T | 1936 | 15418/3 | 10 ton steam travelling crane - Cowans Sheldon & Co: cheek bottom stretcher |
10916 | T | 1936 | EG5 | 10 ton steam travelling crane - Cowans Sheldon & Co: 3"x12" link motion (cylinders) |
10917 | T | 1936 | 10 ton steam travelling crane - Cowans Sheldon & Co: axle box | |
10918 | T | 1936 | HC | 10 ton steam travelling crane - Cowans Sheldon & Co: 2 ton standard hook |
10919 | T | 1936 | HF | 10 ton steam travelling crane - Cowans Sheldon & Co: 5 ton standard hook |
10920 | T | 1936 | 15418/21 | 10 ton steam travelling crane - Cowans Sheldon & Co: rail clips |
10921 | T | 1936 | 15418/22 | 10 ton steam travelling crane - Cowans Sheldon & Co: jib & details |
10922 | T | 1936 | 12337/5 | 10 ton steam travelling crane - Cowans Sheldon & Co: friction cones |
10923 | T | 1936 | 12337/9 | 10 ton steam travelling crane - Cowans Sheldon & Co: superstructure castings |
10924 | T | 1936 | 14210/4 | 10 ton steam travelling crane - Cowans Sheldon & Co: live ring & pathways |
10925 | T | 1936 | EG1 | 10 ton steam travelling crane - Cowans Sheldon & Co: 3"x12" cylinders |
10926 | T | 1936 | EG2 | 10 ton steam travelling crane - Cowans Sheldon & Co: 3"x12" cylinders & guide |
10297 | T | 1936 | EG3 | 10 ton steam travelling crane - Cowans Sheldon & Co: standard 3"x12" engines, pistons & piston rods |
10928 | T | 1936 | 15418/10 | 10 ton steam travelling crane - Cowans Sheldon & Co: cheeks |
10929 | T | 1936 | 15418/5 | 10 ton steam travelling crane - Cowans Sheldon & Co: slewing & travelling details |
10930 | T | 1936 | 15418/6 | 10 ton steam travelling crane - Cowans Sheldon & Co: details of auxilliary lifting gear, engine shaft etc |
10931 | T | 1936 | 15418/16 | 10 ton steam travelling crane - Cowans Sheldon & Co: travel brake & clutch details |
10932 | T | 1936 | 15418/17 | 10 ton steam travelling crane - Cowans Sheldon & Co: draw beams & chain tensioning device |
10933 | T | 1936 | 15418/18 | 10 ton steam travelling crane - Cowans Sheldon & Co: top stretcher |
10934 | T | 1936 | 15418/19 | 10 ton steam travelling crane - Cowans Sheldon & Co: detail of brakes |
10935 | T | 1936 | 15418/21 | 10 ton steam travelling crane - Cowans Sheldon & Co: detail of levers |
10936 | T | 1936 | 15418/23 | 10 ton steam travelling crane - Cowans Sheldon & Co: detail of stays & tie rods |
10937 | T | 1936 | 15418/24 | 10 ton steam travelling crane - Cowans Sheldon & Co: arrangement of pipes |
10938 | T | 1936 | 15418/25 | 10 ton steam travelling crane - Cowans Sheldon & Co: detail of tank, coal boxes, platform & tail plate |
10939 | T | 1936 | 15418/26 | 10 ton steam travelling crane - Cowans Sheldon & Co: detail of canopy |
10940 | T | 1936 | 15418/27 | 10 ton steam travelling crane - Cowans Sheldon & Co: detail of radius indicator & levers |
10941 | T | 1936 | 15418/29 | 10 ton steam travelling crane - Cowans Sheldon & Co: spring centring gear |
10942 | T | 1936 | 15418/30 | 10 ton steam travelling crane - Cowans Sheldon & Co: connection diagram & jib light arrt. |
10943 | T | 1936 | 15418/31 | 10 ton steam travelling crane - Cowans Sheldon & Co: arrangement of electrical equipment |
10944 | T | 1936 | 15418/32 | 10 ton steam travelling crane - Cowans Sheldon & Co: details of pipes |
10945 | T | 1936 | 15418/33 | 10 ton steam travelling crane - Cowans Sheldon & Co: carriage ballast |
10946 | T | 1936 | EG4 | 10 ton steam travelling crane - Cowans Sheldon & Co: 3"x12" connection rods |
10947 | T | 1936 | 10 ton steam travelling crane - Cowans Sheldon & Co: axlebox details | |
10948 | P | 1921 | 3006 | Loco steam grabbing crane : Bedford Eng'ng Co. |
10949 | P | 1968 | Front axle assembly for 2 & 3 ton hydraulic mobile crane | |
11781 | T | Tail of crane showing alterations (Andersons Limited) | ||
11782 | T | 1812 | Brake wheel (Andersons crane) | |
11800 | T | 1904 | Position of extra weight added to 15 ton crane - Andersons | |
11833 | P | 1941 | 4016 | Arrt & details of tail lamps for locos & cranes |
11840 | P | 4039 | Blow-down cock for steam crane | |
11841 | P | 1938 | 4040 | Westport: worm & worm-wheel for slewing gear - electric crane |
11842 | P | 1941 | 4041 | Crane No.103: details of slewing engine clutch |
The following data was extracted from a photocopy of the New Zealand Railway & Locomotive Society Archives Collection Mechanical Branch Specification Index (miscellaneous "M" series) as at December 9, 2003. I have not as yet checked whether all these plans are in fact available.
(Media T=tracing, P=print, D=drawing)
Plan No | Media | Date | Original No | Description of Plan / Title |
12591 | c.1920 | Stothert & Pitt : steam cranes | ||
12592 | 1921 | Stothert & Pitt : portable cranes, specn etc | ||
12593 | 1906 | Whitaker Bros : steam cranes & excavators | ||
12594 | Craven Bros : breakdown cranes | |||
12595 | 1935 | Craven Bros : cranes | ||
12596 | Craven Bros : breakdown cranes | |||
12597 | Alex Chaplin cranes | |||
12598 | c.1921 | John Wilson : lifting machinery | ||
12599 | c.1950 | Rapier mobile cranes | ||
12600 | Craven Bros : electrically driven cranes | |||
12601 | Priestman : dredges (photographs) | |||
12602 | Priestman : grabs (photographs) | |||
12603 | Priestman : steam coaling crane - working instructions (includes photos & drawings) | |||
12604 | c.1970 | Leyland : Trackweld T lift crane - tractor unit | ||
12605 | Fredrick W. Scott : catalogue of wire ropes | |||
12606 | 1908 | Butters cranes | ||
12607 | c.1930 | Industrial Works (USA) : locomotive cranes | ||
12608 | 1917 | Browning (USA) : locomotive cranes | ||
12609 | Smiths cranes | |||
12610 | Richard Gibbons : lifting machinery | |||
12611 | 1957 | Hamilton hydraulic crane : owners manual | ||
12612 | 1972 | Hamilton 7 ton mobile crane : equipment & parts | ||
12613 | 1939 | Craven 40 ton steam cranes : inspection report | ||
12614 | 1936 | Craven 40 ton steam cranes : inspection report | ||
12615 | 1921 | Taylor & Hubbard : specification for steam crane | ||
12616 | 1922 | Grafton & Co : steam cranes - price list | ||
12617 | 1921 | Bedford Engineering Co.: steam crane specification | ||
12618 | Ransomes & Rapier: Stokes crane | |||
12619 | 60 ton cranes : radius indicator - technical & instructions | |||
12620 | Clark Chapman (crane manufacturers - history) | |||
12621 | Crane design : technical papers | |||
12622 | JSW: excavator BH50 & BH45 | |||
12623 | Whangarei Engineering Co.: Handicrane | |||
12626 | Taylor & Andrews (Christchurch): 2 ton crane | |||
12627 | Taylor & Andrews (Christchurch): cert. of design etc, for 20 ton crane | |||
12628 | T lift 5 ton hydraulic crane | |||
12629 | Hamilton 5 ton hydraulic crane | |||
12635 | 1920 | Thos Smith : Locomotive steam cranes | ||
12636 | 1920 | Thos Smith : portable hand and fixed cranes | ||
12637 | 1920 | Thos Smith : locomotive electric cranes | ||
12638 | John Grieve : crane | |||
12639 | 1925 | Ransomes & Rapier : breakdown cranes | ||
12640 | 1949 | British Engineering : portable jib cranes | ||
13839 | 1972 | Goliath crane - Wgtn wharf | ||
13840 | 1974 | CME spec 556 (Westport Wharf crane) | ||
13841 | 1974 | CME spec 545 (Goliath cranes for goods yards) | ||
13842 | 1976 | CME spec 563 (60 ton breakdown cranes) |
Boiler files for the following cranes were located in the archive. They are currently stored with the files for stationary boilers. The listed files were sighted on December 10, 2003
Crane No:
124 (ELS 1599)
199 (ELS 4035)
200 (ELS 4007)
202 (ELS 4048)
226 (ELS 1015)
227 (ELS 1030)